Valid EU or International Driving Licence for at least 1 year.
Scooter 125cc-350cc
KEEWAY F-ACT X 125cc (Euro5)
With top case
KEEWAY ICON S 125cc (EURO 5+)
With top case
Driving Licence Category: A1, A2 or A
Without the restriction codes: ( B – 196 ) 79.03, 79(3), 79.04, 79(4), 79(2)
Minimum Age: 21 years old.
15 April - 31 May | 01 June - 20 July | 21 July - 20 September | 21 September - 31 October | |
9:00 - 19:00 | 24,00€ | 26,00€ | 28,00€ | 26,00€ |
24 Hours | 29,00€ | 31,00€ | 34,00€ | 31,00€ |
2 Days | 46,00€ | 50,00€ | 54,00€ | 50,00€ |
3 Days | 67,00€ | 72,00€ | 78,00€ | 72,00€ |
4 Days | 86,00€ | 93,00€ | 100,00€ | 93,00€ |
5 Days | 103,00€ | 111,00€ | 120,00€ | 111,00€ |
6 Days | 118,00€ | 128,00€ | 138,00€ | 128,00€ |
7 Days | 132,00€ | 143,00€ | 154,00€ | 143,00€ |
Extra Days | +18,00€ | +19,50€ | +21,00€ | +19,50€ |
Full insurance is included in the price with an excess of 200€ maximum only in case of an accident or damage.
KEEWAY LOGIK 125cc
With top case
Driving Licence Category: A1, A2 or A
Without the restriction codes: ( B – 196 ) 79.03, 79(3), 79.04, 79(4), 79(2)
Minimum Age: 21 years old.
15 April - 31 May | 01 June - 20 July | 21 July - 20 September | 21 September - 31 October | |
9:00 - 19:00 | 26,00€ | 28,00€ | 30,00€ | 28,00€ |
24 Hours | 31,00€ | 34,00€ | 36,00€ | 34,00€ |
2 Days | 50,00€ | 54,00€ | 58,00€ | 54,00€ |
3 Days | 72,00€ | 78,00€ | 84,00€ | 78,00€ |
4 Days | 93,00€ | 100,00€ | 107,00€ | 100,00€ |
5 Days | 111,00€ | 120,00€ | 129,00€ | 120,00€ |
6 Days | 128,00€ | 138,00€ | 148,00€ | 138,00€ |
7 Days | 143,00€ | 154,00€ | 165,00€ | 154,00€ |
Extra Days | +19,50€ | +21,00€ | +22,50€ | +21,00€ |
Full insurance is included in the price with an excess of 200€ maximum only in case of an accident or damage.
MBP SC 125 LX 125cc (Euro5)
ABS-KEYLESS GO
With top case
Keeway XDV 125cc Evo (Euro5)
ABS-KEYLESS GO
With top case
Driving Licence Category: A1, A2 or A
Without the restriction codes: ( B – 196 ) 79.03, 79(3), 79.04, 79(4), 79(2)
Minimum Age: 21 years old.
15 April - 31 May | 01 June - 20 July | 21 July - 20 September | 21 September - 31 October | |
9:00 - 19:00 | 28,00€ | 30,00€ | 32,00€ | 30,00€ |
24 Hours | 34,00€ | 36,00€ | 38,00€ | 36,00€ |
2 Days | 54,00€ | 58,00€ | 62,00€ | 58,00€ |
3 Days | 78,00€ | 84,00€ | 89,00€ | 84,00€ |
4 Days | 100,00€ | 107,00€ | 114,00€ | 107,00€ |
5 Days | 120,00€ | 129,00€ | 137,00€ | 129,00€ |
6 Days | 138,00€ | 148,00€ | 158,00€ | 148,00€ |
7 Days | 154,00€ | 165,00€ | 176,00€ | 165,00€ |
Extra Days | +21,00€ | +22,50€ | +24,00€ | +22,50€ |
Full insurance is included in the price with an excess of 200€ maximum only in case of an accident or damage.
KEEWAY SILVERBLADE 250cc
With top case
SYM SYMPHONY ST 200cc
ABS
With top case
Driving Licence Category: A2 or A
Without the restriction codes 79.03, 79(3), 79.04, 79(4), 79(2)
Minimum Age: 23 years old.
15 April - 31 May | 01 June - 20 July | 21 July - 20 September | 21 September - 31 October | |
9:00 - 19:00 | 32,00€ | 34,00€ | 36,00€ | 34,00€ |
24 Hours | 38,00€ | 41,00€ | 43,00€ | 41,00€ |
2 Days | 62,00€ | 66,00€ | 69,00€ | 66,00€ |
3 Days | 89,00€ | 95,00€ | 100,00€ | 95,00€ |
4 Days | 114,00€ | 121,00€ | 129,00€ | 121,00€ |
5 Days | 137,00€ | 146,00€ | 154,00€ | 146,00€ |
6 Days | 158,00€ | 168,00€ | 177,00€ | 168,00€ |
7 Days | 176,00€ | 187,00€ | 198,00€ | 187,00€ |
Extra Days | +24,00€ | +25,50€ | +27,00€ | +25,50€ |
Full insurance is included in the price with an excess of 200€ maximum only in case of an accident or damage.
MBP SC 300cc (Euro5)
ABS-KEYLESS GO
With top case
KEEWAY VIESTE 300cc (Euro5)
ABS-KEYLESS GO
With top case
Driving Licence Category: A2 or A
Without the restriction codes 79.03, 79(3), 79.04, 79(4), 79(2)
Minimum Age: 23 years old.
15 April - 31 May | 01 June - 20 July | 21 July - 20 September | 21 September - 31 October | |
9:00 - 19:00 | 34,00€ | 36,00€ | 38,00€ | 36,00€ |
24 Hours | 41,00€ | 43,00€ | 46,00€ | 43,00€ |
2 Days | 66,00€ | 69,00€ | 73,00€ | 69,00€ |
3 Days | 95,00€ | 100,00€ | 106,00€ | 100,00€ |
4 Days | 121,00€ | 129,00€ | 136,00€ | 129,00€ |
5 Days | 146,00€ | 154,00€ | 163,00€ | 154,00€ |
6 Days | 168,00€ | 177,00€ | 187,00€ | 177,00€ |
7 Days | 187,00€ | 198,00€ | 209,00€ | 198,00€ |
Extra Days | +25,50€ | +27,00€ | +28,50€ | +27,00€ |
Full insurance is included in the price with an excess of 250€ maximum only in case of an accident or damage.
PIAGGIO BEVERLY 300cc (Euro5)
ABS-KEYLESS GO
With top case
SYM JOYRIDE 300cc (Euro5)
ABS-TLS-KEYLESS GO
With top case
Driving Licence Category: A2 or A
Without the restriction codes 79.03, 79(3), 79.04, 79(4), 79(2)
Minimum Age: 23 years old.
15 April - 31 May | 01 June - 20 July | 21 July - 20 September | 21 September - 31 October | |
9:00 - 19:00 | 38,00€ | 40,00€ | 42,00€ | 40,00€ |
24 Hours | 46,00€ | 48,00€ | 50,00€ | 48,00€ |
2 Days | 73,00€ | 77,00€ | 81,00€ | 77,00€ |
3 Days | 106,00€ | 111,00€ | 117,00€ | 111,00€ |
4 Days | 136,00€ | 143,00€ | 150,00€ | 143,00€ |
5 Days | 163,00€ | 171,00€ | 180,00€ | 171,00€ |
6 Days | 187,00€ | 197,00€ | 207,00€ | 197,00€ |
7 Days | 209,00€ | 220,00€ | 231,00€ | 220,00€ |
Extra Days | +28,50€ | +30,00€ | +31,50€ | +30,00€ |
Full insurance is included in the price with an excess of 250€ maximum only in case of an accident or damage.
SYM ADX 300cc (Euro5)
ABS-KEYLESS GO
With top case
KYMCO AGILITY 350cc (Euro5)
ABS-KEYLESS GO
With top case
Driving Licence Category: A2 or A
Without the restriction codes 79.03, 79(3), 79.04, 79(4), 79(2)
Minimum Age: 23 years old.
15 April - 31 May | 01 June - 20 July | 21 July - 20 September | 21 September - 31 October | |
9:00 - 19:00 | 40,00€ | 42,00€ | 44,00€ | 42,00€ |
24 Hours | 48,00€ | 50,00€ | 53,00€ | 50,00€ |
2 Days | 77,00€ | 81,00€ | 85,00€ | 81,00€ |
3 Days | 111,00€ | 117,00€ | 123,00€ | 117,00€ |
4 Days | 143,00€ | 150,00€ | 157,00€ | 150,00€ |
5 Days | 171,00€ | 180,00€ | 189,00€ | 180,00€ |
6 Days | 197,00€ | 207,00€ | 217,00€ | 207,00€ |
7 Days | 220,00€ | 231,00€ | 242,00€ | 231,00€ |
Extra Days | +30,00€ | +31,50€ | +33,30€ | +31,50€ |
Full insurance is included in the price with an excess of 250€ maximum only in case of an accident or damage.
HONDA ADV 350cc (Euro5)
ABS-TLS-KEYLESS GO
With top case
Driving Licence Category: A2 or A
Without the restriction codes 79.03, 79(3), 79.04, 79(4), 79(2)
Minimum Age: 23 years old.
15 April - 31 May | 01 June - 20 July | 21 July - 20 September | 21 September - 31 October | |
9:00 - 19:00 | 48,00€ | 52,00€ | 55,00€ | 52,00€ |
24 Hours | 58,00€ | 62,00€ | 66,00€ | 62,00€ |
2 Days | 93,00€ | 100,00€ | 106,00€ | 100,00€ |
3 Days | 134,00€ | 145,00€ | 153,00€ | 145,00€ |
4 Days | 171,00€ | 186,00€ | 196,00€ | 186,00€ |
5 Days | 206,00€ | 223,00€ | 236,00€ | 223,00€ |
6 Days | 237,00€ | 256,00€ | 271,00€ | 256,00€ |
7 Days | 264,00€ | 286,00€ | 303,00€ | 286,00€ |
Extra Days | +36,00€ | +39,00€ | +41,00€ | +39,00€ |
Full insurance is included in the price with an excess of 350€ maximum only in case of an accident or damage.
