Valid EU or International Driving Licence for at least 2 years.
Motorbikes 125cc-700cc
KEEWAY K-LIGHT 125cc
Without top case
Driving Licence Category: A1 or A2 or A
Minimum Age: 21 years old.
20 April - 20 June | 21 June - 20 July | 21 July - 20 September | 21 September - 31 October | |
9:00 - 19:00 | 28,00€ | 30,00€ | 32,00€ | 30,00€ |
24 Hours | 34,00€ | 36,00€ | 38,00€ | 36,00€ |
2 Days | 54,00€ | 57,00€ | 61,00€ | 57,00€ |
3 Days | 77,00€ | 82,00€ | 88,00€ | 82,00€ |
4 Days | 98,00€ | 105,00€ | 112,00€ | 105,00€ |
5 Days | 116,00€ | 124,00€ | 133,00€ | 124,00€ |
6 Days | 132,00€ | 141,00€ | 151,00€ | 141,00€ |
7 Days | 146,00€ | 156,00€ | 166,00€ | 156,00€ |
Extra Days | +19,50€ | +21,00€ | +22,50€ | +21,00€ |
Full insurance is included in the price with an excess of 150€ maximum only in case of an accident or damage.
BENELLI TRK 251cc
With or witout top case
BENELLI LEONCINO 250cc
With or without top case
Driving Licence Category: A2 or A
Minimum Age: 23 years old.
20 April - 20 June | 21 June - 20 July | 21 July - 20 September | 21 September - 31 October | |
9:00 - 19:00 | 34,00€ | 36,00€ | 38,00€ | 36,00€ |
24 Hours | 36,00€ | 43,00€ | 46,00€ | 43,00€ |
2 Days | 65,00€ | 69,00€ | 73,00€ | 69,00€ |
3 Days | 93,00€ | 99,00€ | 104,00€ | 99,00€ |
4 Days | 119,00€ | 125,00€ | 132,00€ | 125,00€ |
5 Days | 141,00€ | 149,00€ | 157,00€ | 149,00€ |
6 Days | 160,00€ | 170,00€ | 179,00€ | 170,00€ |
7 Days | 177,00€ | 187,00€ | 198,00€ | 187,00€ |
Extra Days | +24,00€ | +25,00€ | +26,50€ | +25,00€ |
Full insurance is included in the price with an excess of 200€ maximum only in case of an accident or damage.
BENELLI BN 302cc
With or witout top case
Driving Licence Category: A2 or A
Minimum Age: 25 years old.
20 April - 20 June | 21 June - 20 July | 21 July - 20 September | 21 September - 31 October | |
9:00 - 19:00 | 36,00€ | 38,00€ | 42,00€ | 38,00€ |
24 Hours | 43,00€ | 46,00€ | 50,00€ | 46,00€ |
2 Days | 69,00€ | 73,00€ | 80,00€ | 73,00€ |
3 Days | 99,00€ | 104,00€ | 115,00€ | 104,00€ |
4 Days | 125,00€ | 132,00€ | 146,00€ | 132,00€ |
5 Days | 149,00€ | 157,00€ | 174,00€ | 157,00€ |
6 Days | 170,00€ | 179,00€ | 198,00€ | 179,00€ |
7 Days | 187,00€ | 198,00€ | 218,00€ | 198,00€ |
Extra Days | +25,00€ | +26,50€ | +29,50€ | +26,50€ |
Full insurance is included in the price with an excess of 250€ maximum only in case of an accident or damage.
BENELLI IMPERIALE 400cc
Without top case
Driving Licence Category: A2 or A
Minimum Age: 23 years old.
20 April - 20 June | 21 June - 20 July | 21 July - 20 September | 21 September - 31 October | |
9:00 - 19:00 | 38,00€ | 42,00€ | 45,00€ | 42,00€ |
24 Hours | 46,00€ | 50,00€ | 54,00€ | 50,00€ |
2 Days | 73,00€ | 80,00€ | 86,00€ | 80,00€ |
3 Days | 104,00€ | 115,00€ | 123,00€ | 115,00€ |
4 Days | 132,00€ | 147,00€ | 157,00€ | 147,00€ |
5 Days | 157,00€ | 174,00€ | 186,00€ | 174,00€ |
6 Days | 179,00€ | 198,00€ | 212,00€ | 198,00€ |
7 Days | 198,00€ | 218,00€ | 234,00€ | 218,00€ |
Extra Days | +26,50€ | +29,50€ | +31,50€ | +29,50€ |
Full insurance is included in the price with an excess of 250€ maximum only in case of an accident or damage.
BENELLI LEONCINO TRAIL 500cc
With or without top case
BENELLI LEONCINO 500cc
With or without top case
BENELLI TRK 502cc
With or witout top case
Driving Licence Category: A2 or A
Minimum Age: 25 years old.
20 April - 20 June | 21 June - 20 July | 21 July - 20 September | 21 September - 31 October | |
9:00 - 19:00 | 46,00€ | 52,00€ | 57,00€ | 52,00€ |
24 Hours | 55,00€ | 62,00€ | 68,00€ | 62,00€ |
2 Days | 88,00€ | 100,00€ | 109,00€ | 100,00€ |
3 Days | 126,00€ | 143,00€ | 156,00€ | 143,00€ |
4 Days | 160,00€ | 181,00€ | 199,00€ | 181,00€ |
5 Days | 191,00€ | 215,00€ | 236,00€ | 215,00€ |
6 Days | 217,00€ | 245,00€ | 269,00€ | 245,00€ |
7 Days | 239,00€ | 270,00€ | 296,00€ | 270,00€ |
Extra Days | +32,00€ | +36,00€ | +40,00€ | +36,00€ |
Full insurance is included in the price with an excess of 250€ maximum only in case of an accident or damage.
BENELLI TRK X 702cc
With or witout top cases
Driving Licence Category: A
Minimum Age: 28 years old.
20 April - 20 June | 21 June - 20 July | 21 July - 20 September | 21 September - 31 October | |
9:00 - 19:00 | 60,00€ | 65,00€ | 75,00€ | 65,00€ |
24 Hours | 72,00€ | 78,00€ | 90,00€ | 78,00€ |
2 Days | 114,00€ | 124,00€ | 144,00€ | 124,00€ |
3 Days | 163,00€ | 178,00€ | 206,00€ | 178,00€ |
4 Days | 206,00€ | 227,00€ | 261,00€ | 227,00€ |
5 Days | 243,00€ | 269,00€ | 311,00€ | 269,00€ |
6 Days | 274,00€ | 306,00€ | 354,00€ | 306,00€ |
7 Days | 296,00€ | 338,00€ | 390,00€ | 338,00€ |
Extra Days | +40,00€ | +45,00€ | +52,50€ | +45,00€ |
Full insurance is included in the price with an excess of 350€ maximum only in case of an accident or damage.